Apple iPhone 15 (Blue, 128 GB)
128 GB ROM
15.49 cm (6.1 inch) Super Retina XDR Display
48MP + 12MP | 12MP Front Camera
A16 Bionic Chip, 6 Core Processor Processor
Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 3349 mAh, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
Misc | Colors | Black, Blue, Green, Yellow, Pink |
---|---|---|
Models | A3090, A2846, A3089, A3092, iPhone15,4 | |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |