6.78 Inch Original TFT For OnePlus 8 Pro LCD Display . this product Screen+Touch Panel Digitizer Replacement Kit Available for Free. 1+8Pro For Oneplus 8 1+8 IN2023 LC.
NOTES:
2. (Touch Screen plane LCD,LCD+Screen ,Display with frame). Please contact us if you have any needs for the product.
3.All devices be tested before shipping and 100% working well.
4.পার্সেলটি ক্ষতিগ্রস্থ হলে অনুগ্রহ করে তা গ্রহণ করবেন না যাতে আমরা এক্সপ্রেস কোম্পানির কাছ থেকে একটি দাবি চাইতে পারি।
5.Open a dispute before means give up after-sale service.
Please use message box or trade manager. we will reply you within 48 hours.
Annual Fee: A single payment made once a year.
Quarterly Payments: Divided into four equal payments throughout the year.
Monthly Payments: Smaller, recurring payments spread over 12 months.
Tiered Pricing: Different membership levels with varying fees based on business size or revenue.
Early Bird Discounts: Incentives for early payment.
Dual-eSIM-with-multiple-numbers—USA
Dual-SIM-(Nano-SIM,-dual-stand-by)—China
Apple-Pay-(Visa,-MasterCard,-AMEX-certified)
12-MP,-f/2.4,-13mm,-120˚-(ultrawide)
SL-3D,-(depth/biometrics-sensor)
Emergency-SOS-via-satellite-(SMS-sending/receiving)
15W-wireless-(MagSafe)
15W-wireless-(Qi2)—requires-iOS-17.2-update
128 GB ROM
17.02 cm (6.7 inch) Super Retina XDR Display
12MP + 12MP | 12MP Front Camera
A15 Bionic Chip, 6 Core Processor Processor
Body | Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 16, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
Misc | Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
---|---|---|
Models | A2886, A2632, A2885, A2896, A2887, iphone14,8 | |
SAR | 1.14 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |